Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Ross County, Ohio, United States | I6811 | Simunac-Commer | |
2 | ![]() | Ross County, Ohio, United States | I6807 | Simunac-Commer | |
3 | ![]() | Ross County, Ohio, United States | I6810 | Simunac-Commer | |
4 | ![]() | Ross County, Ohio, United States | I6808 | Simunac-Commer | |
5 | ![]() | Ross County, Ohio, United States | I6809 | Simunac-Commer | |
6 | ![]() | 26 Oct 1808 | Ross County, Ohio, United States | I9150 | Simunac-Commer |
7 | ![]() | 1 Jul 1810 | Ross County, Ohio, United States | I6794 | Simunac-Commer |
8 | ![]() | 4 Jan 1813 | Ross County, Ohio, United States | I2374 | Simunac-Commer |
9 | ![]() | 18 Jun 1816 | Ross County, Ohio, United States | I6795 | Simunac-Commer |
10 | ![]() | 1824 | Ross County, Ohio, United States | I7893 | Simunac-Commer |
11 | ![]() | 28 Jul 1838 | Ross County, Ohio, United States | I835 | Simunac-Commer |
12 | ![]() | Abt 1839 | Ross County, Ohio, United States | I7896 | Simunac-Commer |
13 | ![]() | 29 Jan 1840 | Ross County, Ohio, United States | I836 | Simunac-Commer |
14 | ![]() | 15 Sep 1841 | Ross County, Ohio, United States | I2611 | Simunac-Commer |
15 | ![]() | 17 Mar 1842 | Ross County, Ohio, United States | I837 | Simunac-Commer |
16 | ![]() | 26 Jun 1844 | Ross County, Ohio, United States | I640 | Simunac-Commer |
17 | ![]() | Abt 1845 | Ross County, Ohio, United States | I6805 | Simunac-Commer |
18 | ![]() | 30 Jan 1845 | Ross County, Ohio, United States | I638 | Simunac-Commer |
19 | ![]() | Dec 1845 | Ross County, Ohio, United States | I2612 | Simunac-Commer |
20 | ![]() | 27 Aug 1847 | Ross County, Ohio, United States | I838 | Simunac-Commer |
21 | ![]() | 13 Aug 1848 | Ross County, Ohio, United States | I2376 | Simunac-Commer |
22 | ![]() | 3 Jun 1849 | Ross County, Ohio, United States | I839 | Simunac-Commer |
23 | ![]() | 17 Jun 1850 | Ross County, Ohio, United States | I2369 | Simunac-Commer |
24 | ![]() | 8 Jun 1851 | Ross County, Ohio, United States | I840 | Simunac-Commer |
25 | ![]() | 1 Dec 1851 | Ross County, Ohio, United States | I3157 | Simunac-Commer |
26 | ![]() | 2 May 1852 | Ross County, Ohio, United States | I6793 | Simunac-Commer |
27 | ![]() | May 1853 | Ross County, Ohio, United States | I2613 | Simunac-Commer |
28 | ![]() | Abt 1854 | Ross County, Ohio, United States | I3469 | Simunac-Commer |
29 | ![]() | 6 Jan 1855 | Ross County, Ohio, United States | I639 | Simunac-Commer |
30 | ![]() | 26 Sep 1858 | Ross County, Ohio, United States | I3158 | Simunac-Commer |
31 | ![]() | Abt 1859 | Ross County, Ohio, United States | I2375 | Simunac-Commer |
32 | ![]() | Abt 1859 | Ross County, Ohio, United States | I3470 | Simunac-Commer |
33 | ![]() | Abt 1862 | Ross County, Ohio, United States | I6785 | Simunac-Commer |
34 | ![]() | Abt 1870 | Ross County, Ohio, United States | I6806 | Simunac-Commer |
35 | ![]() | 25 Oct 1882 | Ross County, Ohio, United States | I6812 | Simunac-Commer |
36 | ![]() | 7 Oct 1888 | Ross County, Ohio, United States | I6813 | Simunac-Commer |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Dec 1840 | Ross County, Ohio, United States | I7898 | Simunac-Commer |
2 | ![]() | 17 Sep 1850 and 20 Jun 1860 | Ross County, Ohio, United States | I2623 | Simunac-Commer |
3 | ![]() | 13 Dec 1860 | Ross County, Ohio, United States | I6800 | Simunac-Commer |
4 | ![]() | 23 Dec 1860 | Ross County, Ohio, United States | I6796 | Simunac-Commer |
5 | ![]() | 14 Jan 1861 | Ross County, Ohio, United States | I6798 | Simunac-Commer |
6 | ![]() | 9 Dec 1862 | Ross County, Ohio, United States | I2618 | Simunac-Commer |
7 | ![]() | 19 Apr 1874 | Ross County, Ohio, United States | I832 | Simunac-Commer |
8 | ![]() | 5 Mar 1887 | Ross County, Ohio, United States | I6794 | Simunac-Commer |
9 | ![]() | 3 May 1898 | Ross County, Ohio, United States | I6795 | Simunac-Commer |
10 | ![]() | 1908 | Ross County, Ohio, United States | I6799 | Simunac-Commer |
11 | ![]() | Abt 1908 | Ross County, Ohio, United States | I6805 | Simunac-Commer |
12 | ![]() | 1917 | Ross County, Ohio, United States | I6789 | Simunac-Commer |
13 | ![]() | 9 Oct 1918 | Ross County, Ohio, United States | I835 | Simunac-Commer |
14 | ![]() | 1932 | Ross County, Ohio, United States | I6790 | Simunac-Commer |
15 | ![]() | 1933 | Ross County, Ohio, United States | I6785 | Simunac-Commer |
16 | ![]() | 31 Dec 1948 | Ross County, Ohio, United States | I6812 | Simunac-Commer |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jul 1850 | Ross County, Ohio, United States | I711 | Simunac-Commer |
2 | ![]() | 22 Jul 1850 | Ross County, Ohio, United States | I2374 | Simunac-Commer |
3 | ![]() | 13 Sep 1850 | Ross County, Ohio, United States | I834 | Simunac-Commer |
4 | ![]() | 17 Sep 1850 | Ross County, Ohio, United States | I2623 | Simunac-Commer |
5 | ![]() | 18 Sep 1850 | Ross County, Ohio, United States | I1884 | Simunac-Commer |
6 | ![]() | 19 Jun 1860 | Ross County, Ohio, United States | I712 | Simunac-Commer |
7 | ![]() | 20 Jun 1860 | Ross County, Ohio, United States | I4056 | Simunac-Commer |
8 | ![]() | 5 Jul 1860 | Ross County, Ohio, United States | I2374 | Simunac-Commer |
9 | ![]() | 8 Jul 1860 | Ross County, Ohio, United States | I1884 | Simunac-Commer |
10 | ![]() | 25 Jul 1860 | Ross County, Ohio, United States | I831 | Simunac-Commer |
11 | ![]() | 13 Jun 1870 | Ross County, Ohio, United States | I831 | Simunac-Commer |
12 | ![]() | 13 Jun 1870 | Ross County, Ohio, United States | I6786 | Simunac-Commer |
13 | ![]() | 15 Jun 1870 | Ross County, Ohio, United States | I712 | Simunac-Commer |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jul 1850 | Ross County, Ohio, United States | I711 | Simunac-Commer |
2 | ![]() | 22 Jul 1850 | Ross County, Ohio, United States | I2374 | Simunac-Commer |
3 | ![]() | 26 Aug 1850 | Ross County, Ohio, United States | I831 | Simunac-Commer |
4 | ![]() | 17 Sep 1850 | Ross County, Ohio, United States | I2623 | Simunac-Commer |
5 | ![]() | 18 Sep 1850 | Ross County, Ohio, United States | I1884 | Simunac-Commer |
6 | ![]() | 19 Jun 1860 | Ross County, Ohio, United States | I712 | Simunac-Commer |
7 | ![]() | 20 Jun 1860 | Ross County, Ohio, United States | I4056 | Simunac-Commer |
8 | ![]() | 5 Jul 1860 | Ross County, Ohio, United States | I2374 | Simunac-Commer |
9 | ![]() | 8 Jul 1860 | Ross County, Ohio, United States | I1884 | Simunac-Commer |
10 | ![]() | 25 Jul 1860 | Ross County, Ohio, United States | I831 | Simunac-Commer |
11 | ![]() | 13 Jun 1870 | Ross County, Ohio, United States | I831 | Simunac-Commer |
12 | ![]() | 13 Jun 1870 | Ross County, Ohio, United States | I6786 | Simunac-Commer |
13 | ![]() | 15 Jun 1870 | Ross County, Ohio, United States | I712 | Simunac-Commer |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Core / MacDonald | 11 Nov 1817 | Ross County, Ohio, United States | F4854 | Simunac-Commer |
2 | Carmean / Haven | Abt 1825 | Ross County, Ohio, United States | F1117 | Simunac-Commer |
3 | Igou / McKenzie | 18 Oct 1834 | Ross County, Ohio, United States | F3607 | Simunac-Commer |
4 | Steele / Sommerville | 2 Oct 1837 | Ross County, Ohio, United States | F315 | Simunac-Commer |
5 | Carmean / De Haven | 6 Oct 1840 | Ross County, Ohio, United States | F837 | Simunac-Commer |
6 | Steele / Core | 9 Oct 1849 | Ross County, Ohio, United States | F313 | Simunac-Commer |
7 | Grimes / Igou | 15 Feb 1872 | Ross County, Ohio, United States | F3615 | Simunac-Commer |
8 | Steele / Knapp | 16 Oct 1912 | Ross County, Ohio, United States | F3621 | Simunac-Commer |