Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1858 | Virginia, United States | I3474 | Simunac-Commer |
2 | ![]() | Abt 1786 | Virginia, United States | I9232 | Simunac-Commer |
3 | ![]() | Abt 1831 | Virginia, United States | I9229 | Simunac-Commer |
4 | ![]() | Abt 1790 | Virginia, United States | I4322 | Simunac-Commer |
5 | ![]() | Abt 1810 | Virginia, United States | I4079 | Simunac-Commer |
6 | ![]() | May 1847 | Virginia, United States | I5900 | Simunac-Commer |
7 | ![]() | Abt 1786 | Virginia, United States | I8327 | Simunac-Commer |
8 | ![]() | Virginia, United States | I8631 | Simunac-Commer | |
9 | ![]() | Abt 1790 | Virginia, United States | I7297 | Simunac-Commer |
10 | ![]() | Abt 1825 | Virginia, United States | I5802 | Simunac-Commer |
11 | ![]() | Virginia, United States | I4138 | Simunac-Commer | |
12 | ![]() | 9 Dec 1791 | Virginia, United States | I8326 | Simunac-Commer |
13 | ![]() | Abt 1826 | Virginia, United States | I1854 | Simunac-Commer |
14 | ![]() | Abt 1780 | Virginia, United States | I5741 | Simunac-Commer |
15 | ![]() | Abt 1836 | Virginia, United States | I5728 | Simunac-Commer |
16 | ![]() | Abt 1834 | Virginia, United States | I9226 | Simunac-Commer |
17 | ![]() | Abt 1824 | Virginia, United States | I9224 | Simunac-Commer |
18 | ![]() | Abt 1822 | Virginia, United States | I1887 | Simunac-Commer |
19 | ![]() | 12 Nov 1816 | Virginia, United States | I6563 | Simunac-Commer |
20 | ![]() | 26 Jul 1814 | Virginia, United States | I863 | Simunac-Commer |
21 | ![]() | Abt 1757 | Virginia, United States | I3999 | Simunac-Commer |
22 | ![]() | Abt 1844 | Virginia, United States | I4689 | Simunac-Commer |
23 | ![]() | Abt 1846 | Virginia, United States | I4688 | Simunac-Commer |
24 | ![]() | Abt 1835 | Virginia, United States | I4685 | Simunac-Commer |
25 | ![]() | Abt 1837 | Virginia, United States | I7085 | Simunac-Commer |
26 | ![]() | Abt 1814 | Virginia, United States | I682 | Simunac-Commer |
27 | ![]() | Abt 1838 | Virginia, United States | I7086 | Simunac-Commer |
28 | ![]() | Abt 1840 | Virginia, United States | I4686 | Simunac-Commer |
29 | ![]() | Abt 1842 | Virginia, United States | I4687 | Simunac-Commer |
30 | ![]() | 28 Aug 1818 | Virginia, United States | I364 | Simunac-Commer |
31 | ![]() | 11 Jul 1839 | Virginia, United States | I1985 | Simunac-Commer |
32 | ![]() | May 1814 | Virginia, United States | I6264 | Simunac-Commer |
33 | ![]() | 6 Jul 1794 | Virginia, United States | I8190 | Simunac-Commer |
34 | ![]() | 23 May 1784 | Virginia, United States | I4375 | Simunac-Commer |
35 | ![]() | Abt 1727 | Virginia, United States | I8213 | Simunac-Commer |
36 | ![]() | 16 Mar 1779 | Virginia, United States | I562 | Simunac-Commer |
37 | ![]() | Abt 1794 | Virginia, United States | I538 | Simunac-Commer |
38 | ![]() | Abt 1832 | Virginia, United States | I4134 | Simunac-Commer |
39 | ![]() | Abt 1832 | Virginia, United States | I7280 | Simunac-Commer |
40 | ![]() | Abt 1808 | Virginia, United States | I5966 | Simunac-Commer |
41 | ![]() | Virginia, United States | I8628 | Simunac-Commer | |
42 | ![]() | 3 Aug 1806 | Virginia, United States | I711 | Simunac-Commer |
43 | ![]() | Abt 1760 | Virginia, United States | I1720 | Simunac-Commer |
44 | ![]() | Feb 1827 | Virginia, United States | I6829 | Simunac-Commer |
45 | ![]() | Abt 1790 | Virginia, United States | I5742 | Simunac-Commer |
46 | ![]() | Abt 1824 | Virginia, United States | I7307 | Simunac-Commer |
47 | ![]() | Abt 1826 | Virginia, United States | I7285 | Simunac-Commer |
48 | ![]() | 9 Jan 1840 | Virginia, United States | I6016 | Simunac-Commer |
49 | ![]() | 28 Aug 1784 | Virginia, United States | I8515 | Simunac-Commer |
50 | ![]() | 2 Nov 1811 | Virginia, United States | I6838 | Simunac-Commer |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1683 | Virginia, United States | I1574 | Simunac-Commer |
2 | ![]() | 1699 | Virginia, United States | I1564 | Simunac-Commer |
3 | ![]() | Virginia, United States | I1555 | Simunac-Commer | |
4 | ![]() | Virginia, United States | I588 | Simunac-Commer | |
5 | ![]() | 16 Jun 1816 | Virginia, United States | I593 | Simunac-Commer |
6 | ![]() | Virginia, United States | I8504 | Simunac-Commer | |
7 | ![]() | Abt 1760 | Virginia, United States | I8500 | Simunac-Commer |
8 | ![]() | 6 Mar 1805 | Virginia, United States | I786 | Simunac-Commer |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Apprenticeship ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Jul 1684 | Virginia, United States | I905 | Simunac-Commer |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Dec 1786 | Virginia, United States | I1033 | Simunac-Commer |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bass / Watkins | Abt 1751 | Virginia, United States | F332 | Simunac-Commer |
2 | Basse / Batten | 20 Sep 1641 | Virginia, United States | F582 | Simunac-Commer |
3 | Freeman / Hancock | 24 Oct 1693 | Virginia, United States | F5499 | Simunac-Commer |
4 | Porter / Walker | Abt 1756 | Virginia, United States | F1815 | Simunac-Commer |
5 | Sanders / Burton | 5 Oct 1725 | Virginia, United States | F2607 | Simunac-Commer |
6 | Stovall / Hicks | 1768 | Virginia, United States | F382 | Simunac-Commer |