Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Jul 1813 | Biggar, Lanarkshire, Scotland | I9093 | Simunac-Commer |
2 | ![]() | 30 Dec 1805 | Biggar, Lanarkshire, Scotland | I9091 | Simunac-Commer |
3 | ![]() | 26 Aug 1809 | Biggar, Lanarkshire, Scotland | I9092 | Simunac-Commer |
4 | ![]() | 20 Apr 1815 | Biggar, Lanarkshire, Scotland | I1884 | Simunac-Commer |
5 | ![]() | 20 Jul 1807 | Biggar, Lanarkshire, Scotland | I831 | Simunac-Commer |
6 | ![]() | 3 Jun 1811 | Biggar, Lanarkshire, Scotland | I6786 | Simunac-Commer |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Steel / Simpson | 16 Jun 1710 | Biggar, Lanarkshire, Scotland | F6126 | Simunac-Commer |
2 | Steele / Gladstone | 18 Jan 1805 | Biggar, Lanarkshire, Scotland | F365 | Simunac-Commer |