Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Dec 1864 | Lafayette County, Missouri, United States | I8756 | Simunac-Commer |
2 | ![]() | 2 Jul 1863 | Lafayette County, Missouri, United States | I8763 | Simunac-Commer |
3 | ![]() | 10 Sep 1853 | Lafayette County, Missouri, United States | I8772 | Simunac-Commer |
4 | ![]() | 13 Jan 1866 | Lafayette County, Missouri, United States | I8773 | Simunac-Commer |
5 | ![]() | 22 Sep 1890 | Lafayette County, Missouri, United States | I2368 | Simunac-Commer |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Dec 1913 | Lafayette County, Missouri, United States | I8762 | Simunac-Commer |
2 | ![]() | 18 Sep 1909 | Lafayette County, Missouri, United States | I8775 | Simunac-Commer |
3 | ![]() | 12 Jun 1910 | Lafayette County, Missouri, United States | I8772 | Simunac-Commer |
4 | ![]() | 24 Jul 1946 | Lafayette County, Missouri, United States | I8773 | Simunac-Commer |
5 | ![]() | 12 Jul 1919 | Lafayette County, Missouri, United States | I8764 | Simunac-Commer |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jun 1880 | Lafayette County, Missouri, United States | I8762 | Simunac-Commer |
2 | ![]() | 9 Jun 1900 | Lafayette County, Missouri, United States | I8762 | Simunac-Commer |
3 | ![]() | 9 May 1910 | Lafayette County, Missouri, United States | I8762 | Simunac-Commer |
4 | ![]() | 16 Jun 1900 | Lafayette County, Missouri, United States | I8763 | Simunac-Commer |
5 | ![]() | 13 May 1910 | Lafayette County, Missouri, United States | I8763 | Simunac-Commer |
6 | ![]() | 16 Jun 1900 | Lafayette County, Missouri, United States | I8775 | Simunac-Commer |
7 | ![]() | 13 May 1910 | Lafayette County, Missouri, United States | I8755 | Simunac-Commer |
8 | ![]() | 15 Aug 1860 | Lafayette County, Missouri, United States | I8761 | Simunac-Commer |
9 | ![]() | 12 Jul 1870 | Lafayette County, Missouri, United States | I8761 | Simunac-Commer |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Jun 1900 | Lafayette County, Missouri, United States | I8762 | Simunac-Commer |
2 | ![]() | 9 May 1910 | Lafayette County, Missouri, United States | I8762 | Simunac-Commer |
3 | ![]() | 16 Jun 1900 | Lafayette County, Missouri, United States | I8763 | Simunac-Commer |
4 | ![]() | 13 May 1910 | Lafayette County, Missouri, United States | I8763 | Simunac-Commer |
5 | ![]() | 13 May 1910 | Lafayette County, Missouri, United States | I8758 | Simunac-Commer |
6 | ![]() | 13 May 1910 | Lafayette County, Missouri, United States | I8759 | Simunac-Commer |
7 | ![]() | 16 Jun 1880 | Lafayette County, Missouri, United States | I8775 | Simunac-Commer |
8 | ![]() | 16 Jun 1900 | Lafayette County, Missouri, United States | I8775 | Simunac-Commer |
9 | ![]() | 16 Jun 1880 | Lafayette County, Missouri, United States | I8772 | Simunac-Commer |
10 | ![]() | 9 Jun 1900 | Lafayette County, Missouri, United States | I8772 | Simunac-Commer |
11 | ![]() | 9 May 1910 | Lafayette County, Missouri, United States | I8772 | Simunac-Commer |
12 | ![]() | 13 May 1910 | Lafayette County, Missouri, United States | I8755 | Simunac-Commer |
13 | ![]() | 15 Aug 1860 | Lafayette County, Missouri, United States | I8761 | Simunac-Commer |
14 | ![]() | 12 Jul 1870 | Lafayette County, Missouri, United States | I8761 | Simunac-Commer |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Rowland / Steele | 18 Aug 1878 | Lafayette County, Missouri, United States | F6130 | Simunac-Commer |