Born | 3 Jun 1849 | Ross County, Ohio, United States ![]() |
Gender | Female | |
Person ID | I839 | Simunac-Commer |
Last Modified | 16 May 2003 |
Father | James G. Steele, b. 20 Jul 1807, Biggar, Lanarkshire, Scotland ![]() ![]() | |
Mother | Jane Sommerville, b. 16 May 1815, Upper Twin Creek, Ross County, Ohio, United States ![]() ![]() | |
Married | 2 Oct 1837 | Ross County, Ohio, United States ![]() |
Family ID | F315 | Group Sheet |
Family | Calvin Beatty, b. Abt 1845 | |
Married | 12 Nov 1874 | |
Last Modified | 2 Jan 2005 | |
Family ID | F3604 | Group Sheet |
Sources |
|