Born | Abt 1847 | |
Gender | Female | |
Died | 1908 | Ross County, Ohio, United States ![]() |
Person ID | I6799 | Simunac-Commer |
Last Modified | 2 Jan 2005 |
Father | William Igou, b. 1 Jul 1810, Ross County, Ohio, United States ![]() ![]() | |
Mother | Julia Ann McKenzie, b. 18 Jun 1816, Ross County, Ohio, United States ![]() ![]() | |
Married | 18 Oct 1834 | Ross County, Ohio, United States ![]() |
Family ID | F3607 | Group Sheet |
Family | William S. Metcalfe, b. Abt 1845, Ross County, Ohio, United States ![]() ![]() | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 2 Jan 2005 | |||||||||||||
Family ID | F3619 | Group Sheet |