Born | 1 Jul 1810 | Ross County, Ohio, United States ![]() |
Gender | Male | |
Died | 5 Mar 1887 | Ross County, Ohio, United States ![]() |
Buried | Aft 5 Mar 1887 | Moore Cemetary, Ross County, Ohio, United States ![]() |
Person ID | I6794 | Simunac-Commer |
Last Modified | 2 Jan 2005 |
Family | Julia Ann McKenzie, b. 18 Jun 1816, Ross County, Ohio, United States ![]() ![]() | |||||||||||||||
Married | 18 Oct 1834 | Ross County, Ohio, United States ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 2 Jan 2005 | |||||||||||||||
Family ID | F3607 | Group Sheet |