Born | 3 Jun 1811 | Biggar, Lanarkshire, Scotland ![]() |
Gender | Male | |
Census | 13 Jun 1870 | Ross County, Ohio, United States ![]() |
Occupation | 13 Jun 1870 | Ross County, Ohio, United States ![]() |
farmer | ||
Died | 12 Feb 1885 [2] | |
Person ID | I6786 | Simunac-Commer |
Last Modified | 15 Apr 2009 |
Father | James G. Steele, b. 23 Feb 1769, Scotland ![]() | |
Mother | Jane Gladstone, b. 1 Aug 1775, d. 29 May 1860 | |
Married | 18 Jan 1805 | Biggar, Lanarkshire, Scotland ![]() |
Family ID | F365 | Group Sheet |
Family | Jane, b. Abt 1813, Ohio, United States ![]() | |||
Children |
|
|||
Last Modified | 2 Jan 2005 | |||
Family ID | F3601 | Group Sheet |
Sources |
|