Born | Abt 1833 | Ohio, United States ![]() |
Gender | Male | |
Census | 20 Jun 1860 | Ross County, Ohio, United States ![]() |
Occupation | 20 Jun 1860 | Ross County, Ohio, United States ![]() |
farmer | ||
Person ID | I4056 | Simunac-Commer |
Last Modified | 26 Feb 2004 |
Father | Jesse Carmean, b. Abt 1802, Maryland, United States ![]() ![]() | |
Mother | Mary Ann De Haven, b. Abt 1806, Pennsylvania, United States ![]() | |
Married | Abt 1825 | Ross County, Ohio, United States ![]() |
Family ID | F1117 | Group Sheet |
Family | Amanda, b. Abt 1836, Ohio, United States ![]() | |||||
Children |
|
|||||
Last Modified | 26 Feb 2004 | |||||
Family ID | F1839 | Group Sheet |
Sources |
|