Born | Abt 1802 | Maryland, United States ![]() |
Gender | Male | |
Census | 17 Sep 1850 | Ross County, Ohio, United States ![]() |
Occupation | 17 Sep 1850 | Ross County, Ohio, United States ![]() |
farmer | ||
Died | 17 Sep 1850 and 20 Jun 1860 | Ross County, Ohio, United States ![]() |
Person ID | I2623 | Simunac-Commer |
Last Modified | 26 Feb 2004 |
Father | John Carmean, Sr., b. 1776, Holland ![]() | |
Mother | Nancy Grayless, b. 1780 | |
Married | 1798 | Maryland, United States ![]() |
Family ID | F839 | Group Sheet |
Family | Mary Ann De Haven, b. Abt 1806, Pennsylvania, United States ![]() | |||||||||||||
Married | Abt 1825 | Ross County, Ohio, United States ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 23 May 2003 | |||||||||||||
Family ID | F1117 | Group Sheet |
Sources |
|