Born | 1828 | Ohio, United States ![]() |
|
||
Gender | Female | |
Name | Steel | |
Died | 3 Jun 1907 | Saline County, Missouri , United States ![]() |
Buried | Aft 3 Jun 1907 | Ridge Park Cemetary, Saline County, Missouri , United States ![]() |
Person ID | I1885 | Simunac-Commer |
Last Modified | 30 Jul 2007 |
Father | Henry Core, b. 20 Jun 1789, Washington County, Maryland, United States ![]() | |
Mother | Effie Jean MacDonald, b. 15 Jan 1801 | |
Married | 11 Nov 1817 | Ross County, Ohio, United States ![]() |
Family ID | F4854 | Group Sheet |
Family | Alexander Steele, b. 20 Apr 1815, Biggar, Lanarkshire, Scotland ![]() ![]() | |||||||||||
Married | 9 Oct 1849 | Ross County, Ohio, United States ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 16 May 2003 | |||||||||||
Family ID | F313 | Group Sheet |
Sources |
|